Welcome to the State of California

Right Column

Project Tool
     Advanced search
Log In | New Account | Get Help   
Home My Page Project Tree SWIM
Summary Forums Tracker Lists Tasks Docs Surveys News SCM Files

Outreach: Browse Tasks | Gantt Chart | Download as CSV | Upload CSV

Assignee
Status
Category
Sort On
Detail View

Task Id Task Summary Start Date End Date Percent Complete
414Siskyou County2008-06-15 19:00* 2008-07-14 19:000%
415Modoc County2008-06-15 19:00* 2008-07-14 19:000%
416Lassen County2008-06-15 19:00* 2008-07-14 19:000%
417Butte County2008-06-15 19:00* 2008-07-14 19:000%
418Shasta County2008-06-15 19:00* 2008-07-14 19:000%
419Tehama County2008-06-15 19:00* 2008-07-14 19:000%
420Glenn County2008-06-15 19:00* 2008-07-14 19:000%
421Colusa County2008-06-15 19:00* 2008-07-14 19:000%
422Plumas County2008-06-15 19:00* 2008-07-14 19:000%
423Yuba County2008-06-15 19:00* 2008-07-14 19:000%
424Nevada County2008-06-15 19:00* 2008-07-14 19:000%
425Placer County2008-06-15 19:00* 2008-07-14 19:000%
426El Dorado County2008-06-15 19:00* 2008-07-14 19:000%
427Sacramento County2008-06-15 19:00* 2008-07-14 19:000%
428Solano County2008-06-15 19:00* 2008-07-14 19:000%
429Yolo County2008-06-15 19:00* 2008-07-14 19:000%
430Lake County2008-06-15 19:00* 2008-07-14 19:000%
431Sierra County2008-06-15 19:00* 2008-07-14 19:000%
432Sutter County2008-06-15 19:00* 2008-07-14 19:000%
433Almanor County2008-06-15 19:00* 2008-07-14 19:000%
434California Water Service Company2008-06-15 19:00* 2008-07-14 19:000%
435Placer County Water Agency2008-06-15 19:00* 2008-07-14 19:000%
436El Dorado Irrigation District2008-06-15 19:00* 2008-07-14 19:000%
437Nevada Irrigation District2008-06-15 19:00* 2008-07-14 19:000%
438Glenn/Colusa Irrigation District2008-06-15 19:00* 2008-07-14 19:000%
439Amador Water Agency2008-06-15 19:00* 2008-07-14 19:000%
440Anderson-Cottonwod Irrigation District2008-06-15 19:00* 2008-07-14 19:000%
441Citrus Heights Water District2008-06-15 19:00* 2008-07-14 19:000%
442Solano Irrigation District2008-06-15 19:00* 2008-07-14 19:000%
443El Dorado County Water Agency2008-06-15 19:00* 2008-07-14 19:000%
444South Tahoe Public Utilities District2008-06-15 19:00* 2008-07-14 19:000%
445Tahoe City Public Utilities District2008-06-15 19:00* 2008-07-14 19:000%
446Georgetown Divide Public Utilities District2008-06-15 19:00* 2008-07-14 19:000%
447Foresthill Public Utilties District2008-06-15 19:00* 2008-07-14 19:000%
448Paradise Irrigation District2008-06-15 19:00* 2008-07-14 19:000%
449City of Redding Water Utility2008-06-15 19:00* 2008-07-14 19:000%
450Sacramento County Water Agency2008-06-15 19:00* 2008-07-14 19:000%
451Sacramento Suburban Water District2008-06-15 19:00* 2008-07-14 19:000%
452Regional Water Authority (Sacramento)2008-06-15 19:00* 2008-07-14 19:000%
453Shasta County Water Agency2008-06-15 19:00* 2008-07-14 19:000%
454Sierraa Lakes County Water District2008-06-15 19:00* 2008-07-14 19:000%
455Tehama Colusa Canal Authority2008-06-15 19:00* 2008-07-14 19:000%
456Yolo County Flood Control and Irrigation District2008-06-15 19:00* 2008-07-14 19:000%
457Yuba County Water Agency2008-06-15 19:00* 2008-07-14 19:000%
458California Municipal Utilities Association2008-06-15 19:00* 2008-07-14 19:000%
459Sacrameno Area Water Works Association2008-06-15 19:00* 2008-07-14 19:000%
460Northern California Water Association2008-06-15 19:00* 2008-07-14 19:000%
461Sacramento 2008-06-15 19:00* 2008-07-14 19:000%
462Elk Grove2008-06-15 19:00* 2008-07-14 19:000%
463Vallejo 2008-06-15 19:00* 2008-07-14 19:000%
  next 50 -->

* Denotes overdue tasks

Priority Colors:
1 2 3 4 5